Size Guide
Size | US Size | Waist | Bust |
---|---|---|---|
X/S | 0-2 | 24-26 | 30-32 |
S/M | 4-6 | 27-29 | 34-36 |
M/L | 8-10 | 30-32 | 38-40 |
Inches |
Size | US Size | Waist | Bust |
---|---|---|---|
X/S | 0-2 | 24-26 | 30-32 |
S/M | 4-6 | 27-29 | 34-36 |
M/L | 8-10 | 30-32 | 38-40 |
Inches |
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.